P2 Government entities
This tariff is for State, Commonwealth and Foreign Government entities that are supplied from the North West Interconnected System (NWIS).
The NWIS is the system from which electricity generated from one or more of the power stations in Port Hedland or Karratha is supplied to customers in the Pilbara towns of Cossack, Karratha, Port Hedland, Point Samson, Roebourne and South Hedland.
Energy prices
Band | Annual consumption | Supply charge | Variable charge |
N/A | Less than 160 MWh | $6.48 per day | 49.42 cents per kWh |
1 | 160-250 MWh | $279.45 per day | 11.85 cents per kWh |
2 | 250-300 MWh | $368.46 per day | 11.85 cents per kWh |
3 | 300-400 MWh | $452.81 per day | 11.85 cents per kWh |
4 | 400-700 MWh | $599.27 per day | 11.85 cents per kWh |
5 | 700-1000 MWh | $923.74 per day | 11.85 cents per kWh |
6 | 1000-2000 MWh | $1,593.90 per day | 11.85 cents per kWh |
7 | 2000-4000 MWh | $3,105.00 per day | 11.85 cents per kWh |
8 | More than 4000 MWh | $5,175.00 per day | 11.85 cents per kWh |
Horizon Power acknowledges the Traditional Custodians throughout Western Australia and their continuing connection to the land, waters and community. We pay our respects to all members of the Aboriginal communities and their cultures; and to Elders past, present and emerging.
Aboriginal and Torres Strait Islander people are advised that this website may contain images, names or voices of deceased people.