| Purpose | Service | Charges |
|---|---|---|
| Supply Disconnect / Reconnect | Disconnection / Reconnection of overhead service leads or underground consumer's main at the customer request .* | $250.00 |
| High Load Survey | Minimum charge to carry out high load route estimate. | $345.00 |
| Customer Connection | To provide an overhead service or upgrade to customer point of supply or connect new underground consumer's main .* | $300.00 |
| Pole to Pillar | Subsidised cost up to 3 Dwellings per lot (More than 3 dwellings per lot is considered a subdivision development at full cost). | One Dwelling $750.00 |
| Two Dwellings $1500.00 | ||
| Three Dwellings $2250.00 | ||
| Project Cancellation | Charge if project is changed by customer | |
| Admin Charge - Cancellation or scope change prior to commencement of construction plus design cost incurred. | $345.00 Plus design costs | |
| Admin Charge - Cancellation of job or scope change after construction commenced plus costs incurred on project prior to cancellation or scope change. | $345.00 Plus costs Incurred | |
| Western Australian Planning Commission | WAPC copy of clearance to be resent by WAPC. | $58.00 |
| WAPC Amendment to original drawing submitted. | $58.00 | |
| WAPC Incorrect/insufficient detail provided to enable clearance. | $115.00 | |
| Administration Charges | Admin Charge - Reprint of GST invoice/account and or name change. | $12.00 |
| Admin Charge - Reprint of GST invoice with name change and alteration to body of invoice. | $105.00 | |
| Underground Distribution Schemes Option A & B |
Feasibility Studies Information (DFIS MAP). | $250.00 |
| Design Information Package . | $495.00 | |
| Design Conformance Review per stage Variable Charge per lot |
$330.00 $5.50 | |
| Design Re- Conformance Review per stage Variable Charge per lot |
$220.00 $2.75 | |
| Quality Assurance A & B schemes per stage Variable charge - residential per lot |
$1055.00 $5.50/lot |
Please Note: * These charges are for the services up to 63 amperes only
All Network Charges will be charged to the person making the application for service
Last Updated: 17 March 2006
© 2007, Horizon Power (ABN 57 955 011 697). All Rights Reserved
Your use of this web site constitutes acceptance of the Horizon Power Terms of Use, Privacy Policy & FOI Guide